These are the health scores for Cheatham County for November 1-15, 2024, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment | Score | Address | Inspection Type | Date |
---|---|---|---|---|
The Yorkshire Deli- Silo Kitchen | 100 | 1114 US-70 Kingston Springs, TN 37082 | Food Service Routine | 11/14/2024 |
DOSBROS FRESH MEXICAN GRILL | 100 | 1650 NASHVILLE PIKE SUITE#100 Gallatin, TN 37066 | Food Service Routine | 11/14/2024 |
Polly's Food Truck | 100 | 356 Appleberry Ln Gallatin, TN 37066 | Food Service Routine | 11/14/2024 |
Jac's Southern Grub Mobile Unit 2 | 100 | 220 Hickory Court Kingston Springs, TN 37082 | Food Service Routine | 11/7/2024 |
Huddy's Mobile | 100 | 112 E Elm St Ashland City, TN 37015 | Food Service Routine | 11/6/2024 |
TAQUERIA HWY 12 | 96 | 1307 HWY 12 SOUTH Ashland City, TN 37015 | Food Service Follow-Up | 11/6/2024 |
Cumberland Grille | 97 | 4198 Highway 12 Ashland City, TN 37015 | Food Service Routine | 11/6/2024 |
Chicken Strippers LLC | 99 | 7455 Hwy 41 A Cedar Hill, TN 37032 | Food Service Routine | 11/1/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter