These are the health scores for Cheatham County for June 13-30, 2025, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Name | Score | Address | Type | Date |
---|---|---|---|---|
Ashland Park Condominiums | 100 | 1335 Highway 12 S. Ashland City, TN 37015 | Swimming Pools - Routine | 06/26/2025 |
Bethany Hills Camp | 90 | 1080 bethany hills rd Kingston Spgs, TN 37082 | Swimming Pools - Routine | 06/16/2025 |
Bethany Hills Camp | 99 | 1080 bethany hills rd Kingston Spgs, TN 37082 | Food Service - Follow-Up | 06/16/2025 |
Bethany Hills Camp | 97 | 1080 bethany hills rd Kingston Spgs, TN 37082 | Organized Campgrounds - Routine | 06/16/2025 |
The Busy Bean | 100 | 1990 TN-49 A Ashland City, TN 37015 | Food Service - Routine | 06/14/2025 |
Hampton Inn Pleasant View Pool | 94 | 2606 Highway 49 East Pleasant View, TN 37146 | Swimming Pools - Routine | 06/14/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter