These are the health scores for Cheatham County for February 28 to March 17, 2025, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Name | Score | Address | Inspection | Date |
---|---|---|---|---|
Hampton Inn (Ashland City) | 100 | 1609 Hwy 12 S Ashland City TN 37015 | Food Service - Routine | 03/12/2025 |
Sidelines Grill | 98 | 232 Hutton Place Suite 102 Ashland City TN 37015 | Food Service - Follow-Up | 03/12/2025 |
Whitts Barbecue | 99 | 308 Frey St. Ashland City TN 37015 | Food Service - Routine | 03/12/2025 |
Hampton Inn (Ashland City) | 98 | 1609 Hwy 12 S Ashland City TN 37015 | Swimming Pools - Routine | 03/12/2025 |
Meals on Wheels Ashland City | 100 | 238 Ed Harris Road Ashland City TN 37015 | Food Service - Routine | 03/12/2025 |
Cheatham Co. Central High Food Service | 100 | 1 Cub Circle Ashland City TN 37015 | Food Service - Routine | 03/12/2025 |
Fire Crackers Pizza LLC | 99 | 6524 Hwy 41 A suite E Pleasant View TN 37146 | Food Service - Follow-Up | 03/10/2025 |
Tennessee Tee's Grill Mobile Unit | 100 | 3098 Bearwallow Rd Ashland City TN 37015 | Food Service - Routine | 03/10/2025 |
Quality Inn-Harpeth Inn | - | 116 Luyben Hills Rd. Kingston Springs TN 37082 | Hotels Motels - Follow-Up | 03/07/2025 |
Taco Bell/ KFC #J089005 | 94 | 111 Ren Mar Dr. Pleasant View TN 37146 | Food Service - Follow-Up | 03/07/2025 |
Papa John's Pizza P.V. | 100 | 2524 Hwy 49 E Pleasant View TN 37146 | Food Service - Follow-Up | 03/07/2025 |
White Rock Resturant Inc | 74 | 132 Petro Rd. Kingston Springs TN 37082 | Food Service - Routine | 03/07/2025 |
Ashland City Elem. Plant | 100 | 108 Elizabeth St. Ashland City TN 37015 | Food Service - Routine | 03/06/2025 |
Big Bass Brasserie Lab LLC | 93 | 4037 Oak Pointe Dr Pleasant View TN 37146 | Food Service - Routine | 03/06/2025 |
Small City Pizza & Subs | 100 | 164 South Main Street Suite 300 Ashland City TN 37015 | Food Service - Routine | 03/06/2025 |
Side Lines Grill Pleasant View | 99 | 204 Ren-Mar Dr. Pleasant View TN 37146 | Food Service - Routine | 02/28/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter