These are the health scores for Cheatham County for August 2-19, 2024, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Place | Result | Address | Type | Date |
---|---|---|---|---|
Over The Rainbow Child Care | Approval | 609-b North Main St. Ashland City, TN 37015 | Child Care Facilities Routine | August 15, 2024 |
A.O. Smith/Country Concession | 99 | 500 Tennessee Waltz Pkwy. Ashland City, TN 37015 | Food Service Routine | August 15, 2024 |
Sidelines Grill | 95 | 232 Hutton Place, Suite 102 Ashland City, TN 37015 | Food Service Follow-Up | August 15, 2024 |
Over the Rainbow Beginnings | Approval | 609 N Main St Ste D Ashland City, TN 37015 | Child Care Facilities Routine | August 15, 2024 |
Over The Rainbow Preschool 3 | Approval | 609 C Main St. Ashland City, TN 37015 | Child Care Facilities Routine | August 15, 2024 |
Over The Rainbow Pre-School Food Service | 98 | 609 N. Main St., STE -B Ashland City, TN 37015 | Food Service Routine | August 15, 2024 |
Pleasant View Christian | 100 | 160 Hicks Edgen Rd. Pleasant View, TN 37146 | Food Service Routine | August 14, 2024 |
Pleasant View Elementary | 100 | Hwy 49 E. Pleasant View, TN 37146 | Food Service Routine | August 14, 2024 |
Pleasant View Christian Daycare | Approval | 160 Hicks Edgen Rd. Pleasant View, TN 37146 | Child Care Facilities Routine | August 14, 2024 |
Nashville National Golf Links | 99 | 1725 New Hope Rd Joelton, TN 37080 | Food Service Routine | August 14, 2024 |
Pleasant View Elementary Teacher Child | Approval | 2625 Church St., RM 110 Pleasant View, TN 37146 | Child Care Facilities Routine | August 14, 2024 |
Pleasant View Elementary | 99 | 2625 Church St. Pleasant View, TN 37146 | School Buildings Routine | August 14, 2024 |
Jardin Mexican Restaurant | 91 | 1280 Jackson Felts Rd. Joelton, TN 37080 | Food Service Routine | August 14, 2024 |
Hampton Inn Pleasant View Pool | 98 | 2606 Highway 49 East Pleasant View, TN 37146 | Swimming Pools Routine | August 12, 2024 |
The Community Day School | 99 | 115 Centre St. Pleasant View, TN 37146 | Food Service Routine | August 9, 2024 |
Precious In His Sight Learning Center 3 | Approval | 1015 Christopher Drive Pleasant View, TN 37146 | Child Care Facilities Routine | August 9, 2024 |
Precious In His Sight Learning Center 3 | Approval | 1015 Christopher Drive Pleasant View, TN 37146 | Child Care Facilities Routine | August 9, 2024 |
Precious In His Sight Learning Center 3 | 97 | 1015 Christopher Drive Pleasant View, TN 37146 | Food Service Routine | August 9, 2024 |
The Dip Mobile | 100 | 189 Monroe Place, Ashland City, TN, USA Ste 106 Ashland City, TN 37015 | Food Service Routine | August 8, 2024 |
Thrive 55+ Ashland City | 100 | 104 Ruth St. Ashland City, TN 37015 | Food Service Routine | August 8, 2024 |
Burger King #23316 | 100 | 132 Monroe Place Ashland City, TN 37015 | Food Service Routine | August 8, 2024 |
Sidelines Grill Bar | 100 | 232 Hutton Place., Ste 102 Ashland City, TN 37015 | Food Service Routine | August 8, 2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter