These are the health scores for Cheatham County for July 18 to August 2, 2024, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment Name | Score | Address | Type | Date |
---|---|---|---|---|
Riverview Restaurant & Marina | 100 | 110 Old River Rd. Ashland City, TN 37015 | Food Service Follow-Up | 7/31/2024 |
Hampton Inn Pleasant View | 98 | 2606 Highway 49 East Pleasant View, TN 37146 | Hotels Motels Routine | 7/31/2024 |
China star | 96 | 332 Frey St. Ashland City, TN 37015 | Food Service Routine | 7/31/2024 |
Hampton Inn Pleasant View Pool | 100 | 2606 Highway 49 East Pleasant View, TN 37146 | Swimming Pools Routine | 7/31/2024 |
Sonic of Ashland City | 98 | 615 S. Main St. Ashland City, TN 37015 | Food Service Routine | 7/25/2024 |
Popeye's Ashland City #13121 | 97 | 133 Hutton Place Ashland City, TN 37015 | Food Service Routine | 7/25/2024 |
Hardees #1501816 | 99 | 420 S. Main St. Ashland City, TN 37015 | Food Service Routine | 7/25/2024 |
Quality Inn-Harpeth Inn | 95 | 116 Luyben Hills Rd. Kingston Springs, TN 37082 | Hotels Motels Routine | 7/19/2024 |
Rodeway Inn | 97 | 123 Luyben Hills Dr. Kingston Springs, TN 37082 | Hotels Motels Routine | 7/19/2024 |
Sonic of Kingston Springs | 98 | 106 Luyben Hills Rd. Kingston Springs, TN 37082 | Food Service Routine | 7/19/2024 |
Hampton Inn (Ashland City) | 100 | 1609 Hwy 12 S Ashland City, TN 37015 | Hotels Motels Routine | 7/18/2024 |
Sycamore Hills Girl Scout Camp | 98 | 2020 Girl Scout Rd. Ashland City, TN 37015 | Swimming Pools Routine | 7/18/2024 |
Boarders Inn and Suites | 100 | 1212 N. Main St. Ashland City, TN 37015 | Hotels Motels Routine | 7/18/2024 |
Hampton Inn (Ashland City) | 96 | 1609 Hwy 12 S Ashland City, TN 37015 | Swimming Pools Routine | 7/18/2024 |
Braxton Condo Swimming Pool | 96 | 400 Warioto Way Ashland City, TN 37015 | Swimming Pools Follow-Up | 7/18/2024 |
Hickory Hills Condominiums | 94 | 2121 Hwy 12 S. Ashland City, TN 37015 | Swimming Pools Follow-Up | 7/18/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter