These are the health scores for Cheatham County for August 19 to September 3, 2024, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Place | Address | Type | Date | Score/Result |
---|---|---|---|---|
Taco Bell/ KFC #J089005 | 111 Ren Mar Dr. Pleasant View, TN 37146 | Food Service - Follow-Up | August 30, 2024 | 95 |
Side Lines Grill Pleasant View | 204 Ren-Mar Dr. Pleasant View, TN 37146 | Food Service - Follow-Up | August 30, 2024 | 95 |
Hidden Gem Tattoo and Piercing | 606 North Main Street, Ashland City, TN, USA Ste B Ashland City, TN 37015 | Tattoo Studios - Routine | August 29, 2024 | 100 |
Sandman's Ink Studio | 1317 TN-12 Ashland City, TN 37015 | Tattoo Studios - Routine | August 29, 2024 | 100 |
Ashland Park Condominiums | 1335 Highway 12 S. Ashland City, TN 37015 | Swimming Pools - Routine | August 29, 2024 | 98 |
Hampton Inn (Ashland City) | 1609 Hwy 12 S Ashland City, TN 37015 | Swimming Pools - Routine | August 29, 2024 | 100 |
Ashland Farms Pool | 351 Big Horn St Ashland City, TN 37075 | Swimming Pools - Routine | August 29, 2024 | 94 |
Sycamore Place Apt. Pool | 109 Claudia Lane. Ashland City, TN 37015 | Swimming Pools - Routine | August 29, 2024 | 98 |
Tennessee Tee's Grill Mobile Unit | 3098 Bearwallow Rd Ashland City, TN 37015 | Food Service - Routine | August 23, 2024 | 99 |
Stehle's Snack Shack Mobile | 1114 Shahan Rd Pleasant View, TN 37146 | Food Service - Follow-Up | August 23, 2024 | 98 |
Sonic of Pleasant View | 105 Ren-Mar Center Dr. Pleasant View, TN 37146 | Food Service - Follow-Up | August 23, 2024 | 98 |
Jardin Mexican Restaurant | 1280 Jackson Felts Rd. Joelton, TN 37080 | Food Service - Follow-Up | August 23, 2024 | 96 |
Braxton Condo Whirlpool | 400 Warioto Way Ashland City, TN 37015 | Swimming Pools - Routine | August 22, 2024 | 100 |
Tiny Steps Child Care Food Service | 1420 Cheatham Dam Rd. Ashland City, TN 37015 | Food Service - Routine | August 22, 2024 | 100 |
Tiny Steps Child Care | 1420 Cheatham Dam Rd. Ashland City, TN 37015 | Child Care Facilities - Routine | August 22, 2024 | Approval |
Vantage Pointe Pool | 1164 Vantage Pointe Ashland City, TN 37015 | Swimming Pools - Routine | August 22, 2024 | 100 |
Braxton Condo Swimming Pool | 400 Warioto Way Ashland City, TN 37015 | Swimming Pools - Routine | August 22, 2024 | 96 |
Hickory Hills Condominiums | 2121 Hwy 12 S. Ashland City, TN 37015 | Swimming Pools - Routine | August 22, 2024 | 100 |
East Cheatham Elementary | 3201 Bear Wallow Rd. Ashland City, TN 37015 | Food Service - Routine | August 21, 2024 | 100 |
East Cheatham Elementary | 3201 Bear Wallow Rd. Ashland City, TN 37015 | School Buildings - Routine | August 21, 2024 | 100 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter