These are the health scores for Cheatham County for December 16 to January 14, 2025, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Facility Name | Score/Result | Address | Inspection Type | Date |
---|---|---|---|---|
Elevate Preschool | Approval | 1502 Substation Road Pleasant View TN 37146 | Child Care | 01/09/2025 |
Elevate Preschool Kitchen | 100 | 1502 Substation Road Pleasant View TN 37146 | Food Service | 01/09/2025 |
Hampton Inn Pleasant View | 100 | 2606 Highway 49 East Pleasant View TN 37146 | Hotels Motels | 01/09/2025 |
Burger King | 99 | 6417 Hwy 41 A Pleasant View TN 37146 | Food Service | 01/09/2025 |
Hampton Inn Pleasant View Continental Breakfast | 100 | 2606 Highway 49 East Pleasant View TN 37146 | Food Service | 01/09/2025 |
Guadalajara Mexican Grill | 100 | 262 Village Square Pleasant View TN 37146-7168 | Food Service | 12/19/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter