These are the health scores for Cheatham County for June 30 to July 14, 2025, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
| Business | Score | Address | Type | Date |
|---|---|---|---|---|
| Hardee's | 98 | 6503 Hwy 41 A Pleasant View TN 37146 | Food Service Follow-Up | 07/09/2025 |
| Sonic of Pleasant View | 98 | 105 Ren-Mar Center Dr. Pleasant View TN 37146 | Food Service Routine | 07/09/2025 |
| Elevate Preschool Kitchen | 100 | 1502 Substation Road Pleasant View TN 37146 | Food Service Routine | 07/09/2025 |
| Subway #38393 Of Kingston Springs | 98 | 107 W. Kingston Springs Rd. STE A Kingston Springs TN 37082 | Food Service Routine | 07/09/2025 |
| Happy Sips Mobile | 100 | 1166 Bay Mdws Wy Pleasant View TN 37146 | Food Service Routine | 07/09/2025 |
| Sonic of Kingston Springs | 96 | 106 Luyben Hills Rd. Kingston Springs TN 37082 | Food Service Routine | 07/09/2025 |
| Over the Rainbow Beginnings | Approval | 609 N Main St Ste D Ashland City TN 37015 | Child Care Facilities Routine | 07/08/2025 |
| Over The Rainbow Pre-School Food Service | 97 | 609 N. Main St. STE -B Ashland City TN 37015 | Food Service Routine | 07/08/2025 |
| Over The Rainbow Child Care | Approval | 609-b North Main St. Ashland City TN 37015 | Child Care Facilities Routine | 07/08/2025 |
| Over The Rainbow Preschool 3 | Approval | 609 C Main St. Ashland City TN 37015 | Child Care Facilities Routine | 07/08/2025 |
| Scout's Honor Tattoo | 100 | 605 N Main St Ste C Ashland City TN 37015 | Tattoo Studios Routine | 07/08/2025 |
| Burger King #23316 | 100 | 132 Monroe Place Ashland City TN 37015 | Food Service Routine | 07/08/2025 |
| Hampton Inn Pleasant View | 100 | 2606 Highway 49 East Pleasant View TN 37146 | Hotels Motels Routine | 07/03/2025 |
| Burger King | 97 | 6417 Hwy 41 A Pleasant View TN 37146 | Food Service Routine | 07/03/2025 |
| Pizza Hut #42380 | 100 | 2727 York Rd Pleasant View TN 37146 | Food Service Routine | 07/03/2025 |
| McDonald's #12876 | 97 | 255 South Main street Ashland City TN 37015 | Food Service Follow-Up | 07/02/2025 |
| Mid-Cumberland Meals-on-Wheels | 100 | 295 Brookhollow Drive Ashland City TN USA Ste 107 Ashland City TN 37015 | Food Service Routine | 07/02/2025 |
| Boarders Inn and Suites | 97 | 1212 N. Main St. Ashland City TN 37015 | Hotels Motels Routine | 07/02/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter





















