These are the health scores for Cheatham County for April 29 to May 14, 2025, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
Laredo's Burrito and Taco Shop | 95 | 202 N Main Ashland City TN 37015 | Food Service - Routine | 05/12/2025 |
Scouts Honor Piercing | 100 | 605 N Main St Ste C Ashland City TN 37015 | Body Piercing Studios - Routine | 05/12/2025 |
Guadalajara Mexican Grill | 98 | 262 Village Square Pleasant View TN 37146-7168 | Food Service - Routine | 05/07/2025 |
Cruz'n Crusts Mobile | 100 | 2059 Bearwallow Rd Ashland City TN 37015 | Food Service - Routine | 05/07/2025 |
Pleasant View Christian | 100 | 160 Hicks Edgen Rd. Pleasant View TN 37146 | Food Service - Routine | 05/07/2025 |
Miss Red's Eats and Treats Mobile | 100 | 125 Ashland Dr Ashland City TN 37015 | Food Service - Routine | 05/07/2025 |
Golly G's Coffee Cream & Sweets | 98 | 6308 Hwy 41A Pleasant View TN 37146 | Food Service - Routine | 05/07/2025 |
Hampton Inn (Ashland City) | 98 | 1609 Hwy 12 S Ashland City TN 37015 | Swimming Pools - Routine | 05/06/2025 |
La Peña de Horeb | 99 | 7305 Hwy 12 Ashland City TN 37015 | Food Service - Routine | 05/06/2025 |
TAQUERIA HWY 12 | 100 | 1307 HWY 12 SOUTH Ashland City TN 37015 | Food Service - Routine | 05/06/2025 |
The Fillin Station | 99 | 385 Main St. Kingston Springs TN 37082 | Food Service - Routine | 05/05/2025 |
Skyking Pizza | 99 | 385 N. Main Suite 106 Kingston Spgs TN 37082 | Food Service - Routine | 05/05/2025 |
Blinkys Offset BBQ | 100 | 576 US-70 Pegram TN 37143 | Food Service - Routine | 05/01/2025 |
The Golf Club of TN Hotel | 1000 Golf Club Dr. Kingston Springs TN 37082 | Hotels Motels - Routine | 04/30/2025 | |
The Ridge House Kitchen at The Golf Club Of TN | 100 | 1000 Golf Club Dr. Kingston Springs TN 37082 | Food Service - Routine | 04/30/2025 |
The Golf Club of Tennessee Creek House | 100 | 1000 Golf Club Dr. Kingston Springs TN 37082 | Food Service - Routine | 04/30/2025 |
Rutledge West Inc. | 100 | 5011 Walkup Road Pegram TN 37143 | Food Service - Routine | 04/30/2025 |
Subway #24027 | 100 | 6397 Highway 41-A Ste A Pleasant View TN 37146 | Food Service - Routine | 04/30/2025 |
Kuramoto Japanese Restaurant | 98 | 248 Centre St. Ste 100 Pleasant View TN 37146 | Food Service - Follow-Up | 04/30/2025 |
The Golf Club Of Tennessee | 100 | 1000 Golf Club Dr. Kingston Springs TN 37082 | Food Service - Routine | 04/30/2025 |
Huddy's Mobile | 100 | 112 E Elm St Ashland City TN 37015 | Food Service - Routine | 04/30/2025 |
Don Pancho II Lounge | 100 | 232 Hutton Pl STE 112 Ashland City TN 37015 | Food Service - Routine | 04/30/2025 |
Don Pancho II | 97 | 232 Hutton Place. Ste 112 Ashland City TN 37015 | Food Service - Routine | 04/30/2025 |
The Golf Club Of Tennessee | 99 | 1000 Golf Club Dr. Kingston Springs TN 37082 | Food Service - Routine | 04/30/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter