These are the health scores for Cheatham County as of May 11-26, 2026, along with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Braxton Condo Swimming Pool | 94 | 400 Warioto Way Ashland City TN 37015 | Swimming Pools Routine | 05/21/2026 |
| Braxton Condo Whirlpool | 92 | 400 Warioto Way Ashland City TN 37015 | Swimming Pools Routine | 05/21/2026 |
| Don chuy's | 98 | 300 Frey St Ashland City TN 37015 | Food Service Routine | 05/21/2026 |
| Don Pancho II | 97 | 232 Hutton Place. Ste 112 Ashland City TN 37015 | Food Service Follow-Up | 05/21/2026 |
| Don Pancho II Lounge | 100 | 232 Hutton Pl STE 112 Ashland City TN 37015 | Food Service Routine | 05/21/2026 |
| Hampton Inn (Ashland City) | 100 | 1609 Hwy 12 S Ashland City TN 37015 | Swimming Pools Routine | 05/21/2026 |
| Jac's Southern Grub Mobile Unit 2 | 100 | 220 Hickory Court Kingston Springs TN 37082 | Food Service Routine | 05/12/2026 |
| Jennette Foods Inc. | 99 | 2516 Hwy. 49 E. Pleasant View TN 37146 | Food Service Follow-Up | 05/19/2026 |
| Kentucky Fried Chicken Ashland City | 99 | 401 South Main Street Ashland City TN 37015 | Food Service Routine | 05/20/2026 |
| Kona Ice #5 | 100 | PO Box406 Pegram TN 37143 | Food Service Routine | 05/22/2026 |
| Kona Ice Truck #2 | 99 | 580 Hwy 70 Suite 102 Pegram TN 37143 | Food Service Routine | 05/22/2026 |
| Kona Ice Truck #3 | 99 | 580 Hwy 70 Pegram TN 37143 | Food Service Routine | 05/22/2026 |
| Kona Kiosk | 100 | 580 Hwy. 70 Pegram TN 37143 | Food Service Routine | 05/22/2026 |
| Kuramoto Japanese Restaurant | 95 | 248 Centre St. Ste 100 Pleasant View TN 37146 | Food Service Follow-Up | 05/19/2026 |
| Laredo's Burrito and Taco Shop | 98 | 202 N Main Ashland City TN 37015 | Food Service Follow-Up | 05/21/2026 |
| LYON KONCESSIONS COMMISSARY | 97 | 580 Hwy 70 Pegram TN 37143 | Food Service Routine | 05/22/2026 |
| Mama D's | 89 | 164 S Main St 300 Ashland City TN 37015 | Food Service Routine | 05/21/2026 |
| Pedro's Cocina Mexicana | 100 | 260 B Ren Mar Dr. Pleasant View TN 37146 | Food Service Follow-Up | 05/19/2026 |
| Que'd Up 615 | 100 | 6381 Hwy 41 A Pleasant View TN 37146 | Food Service Follow-Up | 05/19/2026 |
| Rutledge West Inc. | 100 | 5011 Walkup Road Pegram TN 37143 | Food Service Routine | 05/20/2026 |
| Small City Pizza & Subs | 94 | 164 South Main Street Suite 200 Ashland City TN 37015 | Food Service Routine | 05/20/2026 |
| The Fillin Station | 98 | 385 Main St. Kingston Springs TN 37082 | Food Service Routine | 05/11/2026 |
| Travelin Tom's Coffee #2 | 100 | PO Box406 Pegram TN 37143 | Food Service Routine | 05/22/2026 |
| Travelin Tom's Coffee of Central Music City | 100 | P.O. Box 406 Pegram TN 37143 | Food Service Routine | 05/22/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter





















