These are the health scores for Cheatham County for November 10-25, 2025, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
| Establishment Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Jennette Foods Inc. | 98 | 2516 Hwy. 49 E. Pleasant View TN 37146 | Food Service Follow-Up | 11/24/2025 |
| Swezey's | 100 | 254 Village Sq. Ste 100 Pleasant View TN 37146 | Food Service Routine | 11/24/2025 |
| Pleasant View Elementary | 99 | Hwy 49 E. Pleasant View TN 37146 | Food Service Follow-Up | 11/21/2025 |
| Pedro's Cocina Mexicana | 99 | 260 B Ren Mar Dr. Pleasant View TN 37146 | Food Service Follow-Up | 11/19/2025 |
| Guadalajara Mexican Grill | 98 | 262 Village Square Pleasant View TN 37146-7168 | Food Service Follow-Up | 11/19/2025 |
| Street Coffee LLC | 99 | 238 Village Square Suite 100 Pleasant View TN 37146 | Food Service Follow-Up | 11/19/2025 |
| The Sunshine House Kitchen | 100 | 115 Centre St Pleasant View TN 37146 | Food Service Routine | 11/19/2025 |
| Relax Inn | 89 | 116 Luyben Hills Rd. Kingston Springs TN 37082 | Hotels Motels Routine | 11/17/2025 |
| White Rock Resturant Inc | 89 | 132 Petro Rd. Kingston Springs TN 37082 | Food Service Routine | 11/17/2025 |
| Jac's Southern Grub Mobile Unit 2 | 99 | 220 Hickory Court Kingston Springs TN 37082 | Food Service Routine | 11/17/2025 |
| Popeye's Ashland City #13121 | 97 | 133 Hutton Pl Ashland City TN 37015 | Food Service Follow-Up | 11/14/2025 |
| Relax Inn Of Ashland City | 87 | 105 Hale St. Ashland City TN 37015 | Hotels Motels Routine | 11/14/2025 |
| Mugs Coffee Hut | 97 | 1212 HWY 12S Ashland City TN 37015 | Food Service Routine | 11/14/2025 |
| Laredo's Burrito and Taco Shop | 93 | 202 N Main Ashland City TN 37015 | Food Service Follow-Up | 11/14/2025 |
| Chicken Strippers LLC | 100 | 7455 Hwy 41 A Cedar Hill TN 37032 | Food Service Follow-Up | 11/14/2025 |
| Birdies Craft Coffee | 100 | 1000 Civic Ct Pleasant View TN 37146 | Food Service Routine | 11/13/2025 |
| Sycamore High School | 96 | 1021 Old Clarksville Hwy. Pleasant View TN 37146 | School Buildings Routine | 11/13/2025 |
| Sycamore High School | 100 | 1021 Old Clarksville Hwy. Pleasant View TN 37146 | Food Service Routine | 11/13/2025 |
| Pleasant View Christian | 98 | 160 Hicks Edgen Rd. Pleasant View TN 37146 | Food Service Routine | 11/12/2025 |
| Pleasant View Christian Daycare | Approval | 160 Hicks Edgen Rd. Pleasant View TN 37146 | Child Care Facilities Follow-Up | 11/12/2025 |
| Sycamore Middle School | 100 | 1025 Old Clarksville Hwy. Ashland City TN 37015 | Food Service Routine | 11/12/2025 |
| Sycamore Hills Girl Scout Camp | 100 | 2020 Girl Scout Rd. Ashland City TN 37015 | Food Service Routine | 11/12/2025 |
| Pleasant View Elementary Teacher Child | Approval | 2625 Church St. RM 110 Pleasant View TN 37146 | Child Care Facilities Routine | 11/12/2025 |
| Sycamore Hills Girl Scout Camp | 98 | 2020 Girl Scout Rd. Ashland City TN 37015 | Organized Campgrounds Routine | 11/12/2025 |
| Sycamore Middle School | 98 | 1025 Old Clarksville Pike Ashland City TN 37015 | School Buildings Routine | 11/12/2025 |
| Pleasant View Elementary | 95 | 2625 Church St. Pleasant View TN 37146 | School Buildings Routine | 11/12/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter





















