These are the health scores for Cheatham County for September 16 through October 1, 2024, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment | Score | Address | Type | Date |
---|---|---|---|---|
Hampton Inn Pleasant View Pool | 96 | 2606 Highway 49 East Pleasant View, TN 37146 | Swimming Pools Routine | 9/30/2024 |
Street Coffee LLC | 98 | 238 Village Square Suite 100 Pleasant View, TN 37146 | Food Service Follow-Up | 9/30/2024 |
Swezey's | 97 | 254 Village Sq. Ste 100 Pleasant View, TN 37146 | Food Service Follow-Up | 9/30/2024 |
Gyros King Express | 96 | 1120 Industrial Dr Suite 112 Pleasant View, TN 37146 | Food Service Follow-Up | 9/30/2024 |
Ashland Park Condominiums | 98 | 1335 Highway 12 S. Ashland City, TN 37015 | Swimming Pools Routine | 9/26/2024 |
Cheatham Middle School Child Care | 99 | 700 Scoutview Dr. Ashland City, TN 37015 | Food Service Routine | 9/26/2024 |
Hampton Inn (Ashland City) | 98 | 1609 Hwy 12 S Ashland City, TN 37015 | Swimming Pools Routine | 9/26/2024 |
Cheatham Middle School Child Care Plant | Approval | 700 Scoutview Dr. Ashland City, TN 37015 | Child Care Routine | 9/26/2024 |
Cheatham Middle School | 100 | 700 Scoutview Dr. Ashland City, TN 37015 | School Buildings Routine | 9/26/2024 |
Braxton Condo Swimming Pool | 98 | 400 Warioto Way Ashland City, TN 37015 | Swimming Pools Routine | 9/26/2024 |
Cheatham Middle Kitchen | 100 | 700 Scoutview Dr. Ashland City, TN 37015 | Food Service Routine | 9/26/2024 |
Braxton Condo Whirlpool | 98 | 400 Warioto Way Ashland City, TN 37015 | Swimming Pools Routine | 9/26/2024 |
Just Love Coffee Cafe | 100 | 0 Old Hydes Ferry Pike Ashland City, TN 37015 | Food Service Routine | 9/26/2024 |
Sycamore Middle School | 97 | 1025 Old Clarksville Pike Ashland City, TN 37015 | School Buildings Routine | 9/24/2024 |
Sycamore High School | 99 | 1021 Old Clarksville Hwy. Pleasant View, TN 37146 | School Buildings Routine | 9/24/2024 |
The Daily Press Coffee Co Mobile | 100 | 1011 Azalea Ct Ashland City, TN 37015 | Food Service Routine | 9/24/2024 |
Sycamore Middle School | 99 | 1025 Old Clarksville Hwy. Ashland City, TN 37015 | Food Service Follow-Up | 9/24/2024 |
Sycamore High School | 98 | 1021 Old Clarksville Hwy. Pleasant View, TN 37146 | Food Service Routine | 9/24/2024 |
Sugar Shack Mobile | 100 | 105 Nimitz Cir Ashland City, TN 37015 | Food Service Routine | 9/20/2024 |
White Rock Resturant Inc | 79 | 132 Petro Rd. Kingston Springs, TN 37082 | Food Service Routine | 9/20/2024 |
Relax Inn | 100 | 116 Luyben Hills Rd. Kingston Springs, TN 37082 | Hotels Motels Follow-Up | 9/20/2024 |
Goose and Gander Preschools, LP | 0 Approval | 4549 Sunnyfields Dr. Pegram, TN 37143 | Child Care Routine | 9/18/2024 |
Don chuy's | 98 | 300 Frey St Ashland City, TN 37015 | Food Service Follow-Up | 9/18/2024 |
Pegram Elementary | 100 | 4552 Dogwood Ln Pegram, TN 37143 | Food Service Routine | 9/18/2024 |
Cheatham Co. Central High | 100 | 1 Club Circle Ashland City, TN 37015 | School Buildings Routine | 9/18/2024 |
The Mad Tatter Tattoo Studio | 95 | 1990 TN-49 B Ashland City, TN 37015 | Tattoo Studios Follow-Up | 9/18/2024 |
El Jardin Mexican Restaurant | 99 | 115 Luyben Hills Rd. Kingston Springs, TN 37082 | Food Service Follow-Up | 9/18/2024 |
Goose and Gander Preschools, LP | 100 | 4549 Sunnyfields Dr. Pegram, TN 37143 | Food Service Routine | 9/18/2024 |
Cheatham Co. Central High Food Service | 99 | 1 Cub Circle Ashland City, TN 37015 | Food Service Routine | 9/18/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter