These are the health scores for Cheatham County for October 16-31, 2024, with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Name | Score | Address | Inspection Type | Date |
---|---|---|---|---|
Happy Girl Grill Mobile | 100 | 107 Savannah Ave Pleasant View, TN 37146 | Food Service Follow-Up | 10/30/2024 |
Kentucky Fried Chicken | 100 | 401 South Main Street Ashland City, TN 37015 | Food Service Routine | 10/30/2024 |
Que'd Up 615 | 99 | 6381 Hwy 41 A Pleasant View, TN 37146 | Food Service Follow-Up | 10/30/2024 |
Kuramoto Japanese Restaurant | 95 | 248 Centre St., Ste 100 Pleasant View, TN 37146 | Food Service Follow-Up | 10/30/2024 |
Don Pancho II | 98 | 232 Hutton Place., Ste 112 Ashland City, TN 37015 | Food Service Routine | 10/30/2024 |
Taco Bell #36250 | 99 | 154 Monroe Place Ashland City, TN 37015 | Food Service Routine | 10/30/2024 |
Hampton Inn | 96 | 1609 Hwy 12 S Ashland City, TN 37015 | Swimming Pools Routine | 10/30/2024 |
Que'd Up 615 Aux bar | 100 | 6381 Hwy 41 A Pleasant View, TN 37146 | Food Service Routine | 10/30/2024 |
Harpeth Middle School | 100 | Kingston Springs Rd. Kingston Springs, TN 37082 | Food Service Routine | 10/28/2024 |
Goose and Gander Preschools, LP Kingston | Approval | 380 Moore Circle Kingston Spgs, TN 37082 | Child Care Facilities Routine | 10/28/2024 |
Goose and Gander Preschools, LP Kingston Springs | 100 | 380 Moore Circle Kingston Springs, TN 37082 | Food Service Routine | 10/28/2024 |
The Golf Club of Tennessee Creek House | 100 | 1000 Golf Club Dr. Kingston Springs, TN 37082 | Food Service Routine | 10/25/2024 |
Music City Catering/TN BBQ Market Mobile | 100 | 1334 Seymour Dr Pleasant View, TN 37146 | Food Service Routine | 10/25/2024 |
Harpeth High School | 100 | 170 S. Kingston Springs Rd. Kingston Springs, TN 37082 | Food Service Routine | 10/25/2024 |
Music City Catering | 98 | 2008 TN-49 Pleasant View, TN 37146 | Food Service Follow-Up | 10/25/2024 |
Arch Academy | 100 | 1062 Highway 70 Pegram, TN 37143 | Food Service Routine | 10/25/2024 |
The Land- The Yorkshire Farm Deli | 99 | 1114 HWY 70 Kingston Springs, TN 37082 | Food Service Routine | 10/25/2024 |
Mugs Coffee Hut | 100 | 1212 HWY 12S Ashland City, TN 37015 | Food Service Routine | 10/24/2024 |
Vuocolo's Italian Restaurant | 100 | 189 Monroe Pl. Ste 114 Ashland City, TN 37015 | Food Service Routine | 10/24/2024 |
Waffle House #2448 | 97 | 188 Monroe Pl Ashland City, TN 37015 | Food Service Routine | 10/24/2024 |
Beautiful Minds Learning Center Kitchen | 98 | 1003 Pleasant Valley Rd Chapmansboro, TN 37035 | Food Service Routine | 10/24/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter