How Many Tennesseans Have Received COVID-19 Vaccine?

0
863
covid 19 vaccine
Stock Image

The Moderna, Pfizer and Johnson & Johnson COVID-19 vaccine is currently being administered in Tennessee. The Moderna vaccine (available for those 18 years of age or older) and the Pfizer vaccine (available for those 5 years of age or older) require two doses. The Johnson & Johnson vaccine is available for those 18 years of age or older and requires only one dose.

Below is a breakdown of the number of Tennesseeans who have received a COVID vaccine in nine Middle Tennessee counties: Davidson, Dickson, Cheatham, Maury, Robertson, Rutherford, Sumner, Williamson and Wilson.

*all information below is from the Tennessee Department of Health. Learn more here.

As of Dec 28, 2021

Total vaccinations reported in TN: 8,574,430
% of people with at least 1 dose: 57.6%
% of people statewide fully vaccinated: 51.0%

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 1,027,032 67.06% 6.29% 60.74%
Dickson 60,256 50.42% 4.53% 45.89%
Cheatham 47,744 52.21% 4.26% 47.94%
Maury 139,973 63.95% 5.62% 58.32%
Robertson 84,995 54.07% 4.83% 49.24%
Rutherford 393,087 54.02% 4.79% 49.22%
Sumner 211,429 49.06% 4.49% 44.55%
Williamson 372,128 66.55% 5.40% 61.13%
Wilson 176,934 54.44% 4.68% 49.74%

As of Dec 3, 2021

Total vaccinations reported in TN: 8,025,554
% of people with at least 1 dose: 56.1%
% of people statewide fully vaccinated: 49.6%

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 955,270 65.40% 6.36% 59.03%
Dickson 56,703 49.41% 4.75% 44.65%
Cheatham 44,775 51.04% 4.34% 46.70%
Maury 131,252 62.61% 5.82% 56.79%
Robertson 79,864 52.89% 4.86% 48.03%
Rutherford 367,097 52.60% 4.84% 47.75%
Sumner 197,746 47.90% 4.50% 43.40%
Williamson 344,664 64.89% 5.84% 59.04%
Wilson 164,292 52.92% 4.62% 48.29%

As of Nov 22, 2021

Total vaccinations reported in TN: 7,827,852
% of people with at least 1 dose: 55.5%
% of people statewide fully vaccinated: 49.2%

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 929,290 64.65% 6.16% 58.49%
Dickson 55,079 48.89% 4.62% 44.27%
Cheatham 43,595 50.59% 4.32% 46.26%
Maury 128,562 62.16% 5.52% 56.64%
Robertson 78,240 52.43% 4.71% 47.72%
Rutherford 357,855 51.98% 4.69% 47.29%
Sumner 192,805 47.42% 4.35% 43.6%
Williamson 334,273 64.05% 5.58% 58.46%
Wilson 159,988 52.31% 4.48% 47.82%

As of Nov 10, 2021

Total vaccinations reported in TN: 7,539,594
% of people with at least 1 dose: 54.3%
% of people statewide fully vaccinated: 48.5%

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 894,140 63.16% 5.24% 57.92%
Dickson 53,119 48.07% 4.34% 43.73%
Cheatham 41,892 49.74% 4.06% 45.67%
Maury 124,293 60.86% 4.78% 56.08%
Robertson 75,792 51.53% 4.44% 47.09%
Rutherford 343,849 50.87% 4.21% 46.65%
Sumner 185,995 46.46% 3.93% 42.52%
Williamson 320,280 62.23% 4.36% 57.87%
Wilson 153,460 51.04% 3.93% 47.10%

As of Nov 2, 2021

Total vaccinations reported in TN: 7,388,226
% of people with at least 1 dose: 54.3%
% of people statewide fully vaccinated: 48.7%

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 876,013 62.64% 4.98% 57.65%
Dickson 52,061 48.15% 4.35% 43.80%
Cheatham 40,877 49.86% 4.07% 45.80%
Maury 122,579 62.75% 4.81% 57.93%
Robertson 74,270 51.54% 4.46% 47.09%
Rutherford 336,493 51.49% 4.11% 47.37%
Sumner 182,722 47.27% 3.96% 43.31%
Williamson 313,477 63.41% 4.00% 59.40%
Wilson 150,711 51.92% 3.87% 48.04%

As of Oct 27,2021

Total vaccinations reported in TN: 7,262,120
% of people with at least 1 dose: 54%
% of people statewide fully vaccinated: 48.4%

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 862,535 62.34% 4.91% 57.42%
Dickson 51,180 47.92% 4.34% 43.58%
Cheatham 40,095 49.59% 4.01% 45.57%
Maury 120,899 62.58% 4.81% 57.77%
Robertson 72,844 51.30% 4.49% 46.81%
Rutherford 330,838 51.23% 4.10% 47.12%
Sumner 179,626 47.05% 3.95% 43.10%
Williamson 308,358 63.17% 3.96% 59.20%
Wilson 147,968 51.64% 3.84% 47.79%

As of Oct 20, 2021

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 847,910 62.02% 4.95% 57.06%
Dickson 50,188 47.68% 4.52% 43.15%
Cheatham 39,174 49.27% 4.06% 45.21%
Maury 118,980 62.34% 4.90% 57.44%
Robertson 71,509 50.97% 4.60% 46.37%
Rutherford 324,928 50.90% 4.18% 46.72%
Sumner 176,309 46.80% 4.03% 42.77%
Williamson 303,322 62.93% 4.01% 58.92%
Wilson 144,936 51.28% 3.91% 47.36%

As of Oct 12, 2021

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 833,511 61.65% 5.09% 56.56%
Dickson 49,344 47.34% 4.92% 42.42%
Cheatham 38,671 49.04% 4.32% 44.72%
Maury 117,269 62.07% 5.26% 56.81%
Robertson 70,159 50.51% 4.86% 45.65%
Rutherford 319,359 50.52% 4.46% 46.06%
Sumner 173,048 46.50% 4.22% 42.28%
Williamson 298,740 62.70% 4.13% 58.56%
Wilson 142,420 50.92% 4.10% 46.81%

As of Oct 5, 2021

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 812,760 61.22% 5.24% 53.24%
Dickson 48,433 47.01% 5.36% 39.84%
Cheatham 37,866 48.69% 4.65% 42.58%
Maury 115,344 61.76% 5.60% 54.13%
Robertson 68,777 50.16% 5.17% 43.37%
Rutherford 313,211 50.11% 4.73% 43.99%
Sumner 169,586 46.19% 4.40% 39.91%
Williamson 293,068 62.51% 4.34% 54.89%
Wilson 139,408 50.49% 4.32% 44.35%

As of Sept 29, 2021

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 798,656 60.85% 5.44% 53.71%
Dickson 47,436 46.63% 5.82% 39.59%
Cheatham 37,211 48.30% 4.98% 42.36%
Maury 113,576 61.49% 6.16% 53.97%
Robertson 67,534 49.73% 5.43% 43.29%
Rutherford 307,797 49.74% 5.06% 43.85%
Sumner 166,547 45.90% 4.68% 40.04%
Williamson 288,466 62.31% 4.60% 55.60%
Wilson 136,937 50.12% 4.59% 44.39%

As of Sept 21, 2021

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 783,907 60.26% 5.67% 53.54%
Dickson 46,204 46.03% 6.39% 38.93%
Cheatham 36,389 47.73% 5.54% 41.51%
Maury 111,185 60.78% 6.66% 53.24%
Robertson 65,827 49.03% 5.95% 42.48%
Rutherford 300,637 49.02% 5.42% 43.10%
Sumner 162,827 45.36% 5.09% 39.55%
Williamson 283,629 61.92% 4.99% 55.59%
Wilson 134,025 49.56% 5.03% 43.89%

As of Sept 14, 2021

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 772,170 59.64% 5.98% 52.75%
Dickson 44,771 45.00% 6.88% 37.54%
Cheatham 35,634 47.04% 6.00% 40.44%
Maury 108,810 59.84% 7.10% 51.98%
Robertson 64,333 48.26% 6.45% 41.29%
Rutherford 293,397 48.31% 5.97% 41.90%
Sumner 159,727 44.82% 5.55% 38.63%
Williamson 279,876 61.47% 5.45% 54.89%
Wilson 131,411 48.88% 5.44% 42.87%

As of Sept 7, 2021

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 760,175 59.01% 6.30% 51.96%
Dickson 43,523 43.98% 7.07% 36.43%
Cheatham 34,774 46.22% 6.43% 39.30%
Maury 106,503 58.90% 7.40% 50.89%
Robertson 62,801 47.41% 6.82% 40.15%
Rutherford 287,291 47.56% 6.39% 40.80%
Sumner 156,373 44.15% 5.88% 37.74%
Williamson 275,963 60.94% 5.80% 54.18%
Wilson 128,547 48.07% 5.71% 41.89%

As of Aug 31, 2021

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 745,320 58.10% 6.53% 51.02%
Dickson 42,121 42.67% 6.98% 35.32%
Cheatham 33,752 45.01% 6.43% 38.26%
Maury 103,842 57.57% 7.38% 49.73%
Robertson 60,971 46.21% 6.84% 39.04%
Rutherford 279,485 46.49% 6.59% 39.61%
Sumner 152,691 43.21% 5.99% 36.80%
Williamson 270,799 60.07% 6.05% 53.31%
Wilson 125,281 47.03% 5.85% 40.83%

As of Aug 24, 2021

County Total Number of Vaccinations Reported % of county population with AT LEAST 1 dose of any manufacturer % of county population with series initiation (1 dose of Pfizer/Moderna) % of county population with series completion (2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson)
Davidson 731,384 57.19% 6.53% 50.63%
Dickson 40,967 41.18% 6.62% 34.84%
Cheatham 32,849 43.83% 6.16% 37.65%
Maury 101,178 56.23% 7.29% 48.94%
Robertson 59,347 44.98% 6.52% 38.44%
Rutherford 272,009 45.36% 6.49% 38.85%
Sumner 149,037 42.22% 5.82% 36.37%
Williamson 265,926 59.23% 6.14% 53.07%
Wilson 122,338 45.97% 5.67% 40.29%

LEAVE A REPLY

Please enter your comment!
Please enter your name here