These are the food safety retail health scores for Cheatham County with their most recent inspection score as of August 11, 2026, according to the Tennessee Department of Agriculture’s latest available health score information. This includes grocery stores, Gas Stations, and more. Read more local health inspections here!
| Name | Score | Date | Address | City | Zip |
|---|---|---|---|---|---|
| MARUTI NANDIAN, INC | 79 | 07/06/2026 | 560 US-70 | Pegram | 37143 |
| NEW HOPE MARKET | 80 | 08/05/2026 | 1002 Ridge Circle | Joelton | 37080 |
| WAL-MART SUPERCENTER #1226 | 81 | 06/15/2026 | 1626 Highway 12 South | Ashland City | 37015 |
| H.G. HILLS #86 | 84 | 02/25/2026 | 2498 Highway 49 East | Pleasant View | 37146 |
| RR MARKET | 84 | 06/24/2026 | 1605 Highway 12 South | Ashland City | 37015 |
| HILLTOP MARKET | 88 | 03/13/2026 | 2330 Highway 49 West | Ashland City | 37015 |
| LAKEVIEW MARKET & HARDWARE | 88 | 06/24/2026 | 1008 Wiley Pardue Road | Ashland City | 37015 |
| DOLLAR GENERAL #16016 | 89 | 12/10/2025 | 120 West Kingston Springs Road | Kingston Springs | 37082 |
| CASHSAVER #75 | 90 | 03/13/2026 | 795 South Main Street | Ashland City | 37015 |
| FINCH'S COUNTRY STORE, LLC | 90 | 06/24/2026 | 436 Highway 70 | Pegram | 37143 |
| TETERS MARKET LLC | 90 | 05/19/2026 | 3505 River Road | Ashland City | 37015 |
| CHIN AMERICAN SUSHI LLC | 91 | 02/25/2026 | 2498 Highway 49 East | Pleasant View | 37146 |
| DUNKIN DONUTS | 91 | 06/24/2026 | 2601 Highway 49 East | Pleasant View | 37146 |
| SUDDEN SERVICE #58 | 91 | 03/05/2026 | 2601 Highway 49 E | Pleasant View | 37146 |
| THORNTONS #615 | 91 | 03/10/2026 | 120 Luyben Hills Road | Kingston Springs | 37082 |
| QUICKMART 6 | 92 | 03/13/2026 | 2021 Highway TN 12 North | Ashland City | 37015 |
| SUDDEN SERVICE #5 | 92 | 03/05/2026 | 2605 TN Hwy 49 E | Pleasant View | 37146 |
| CK'S COUNTRY STORE | 93 | 07/06/2026 | 3201 Highway 12 North | Ashland City | 37015 |
| SUDDEN SERVICE #13 | 93 | 08/06/2026 | 129 Luyben Hills Road | Kingston Springs | 37082 |
| FOOD LION #693 | 94 | 06/16/2026 | 314 Frey Street | Ashland City | 37015 |
| HARPETH COMMUNITY MART | 94 | 03/10/2026 | 121 Luyben Hills Road A | Kingston Springs | 37082 |
| LAWRENCE FOODS | 94 | 03/10/2026 | 134 West Kingston Springs Road | Kingston Springs | 37082 |
| PETRO FUEL MART #2 | 94 | 03/10/2026 | 162 Luyben Hills Road | Kingston Springs | 37082 |
| DOLLAR GENERAL STORE #25273 | 95 | 01/05/2026 | 655 South Main Street | Ashland City | 37015 |
| TWICE DAILY #8046 | 95 | 05/26/2026 | 1284 Jackson Felts Rd | Joelton | 37080 |
| BURNETT'S MARATHON | 96 | 03/18/2026 | 1279 Jackson Felts Road | Joelton | 37080 |
| CIRCLE K #4703710 | 96 | 05/20/2026 | 545 South Main Street | Ashland City | 37015 |
| DOLLAR GENERAL #17059 | 96 | 03/11/2025 | 3223 North 12 Highway | Ashland City | 37015 |
| RANDAL ORANGE MARKET, LLC | 96 | 03/13/2026 | 1900 Bearwallow Road | Ashland City | 37015 |
| SUDDEN SERVICE #12 | 96 | 05/20/2026 | 209 N Main Street | Ashland City | 37015 |
| TURNBULL PROVISIONS, LLC | 96 | 03/10/2026 | 385 N Main St. Ste. 101 | Kingston Springs | 37082 |
| DOLLAR GENERAL STORE #25429 | 97 | 10/06/2025 | 1983 Highway 49 East | Ashland City | 37015 |
| DOLLAR GENERAL #17134 | 98 | 03/20/2025 | 1010 Sam's Creek Road | Ashland City | 37015 |
| DOLLAR TREE #6343 | 98 | 08/06/2026 | 290 Hutton Place | Ashland City | 37015 |
| FOX'S HILLTOP STOP LLC | 98 | 02/12/2026 | 1577 Cheatham Dam Road | Ashland City | 37015 |
| SUDDEN SERVICE #4 | 98 | 05/12/2026 | 2000 TN Hwy 49 | Pleasant View | 37146 |
| WENDY'S OLD FASHION HAMBURGERS | 98 | 03/05/2026 | 2601 Highway 49 East | Pleasant View | 37146 |
| BRACEY'S GROCERY | 99 | 03/13/2026 | 2101 Bear Wallow Road | Ashland City | 37015 |
| MURPHY USA #7062 | 99 | 03/19/2025 | 1620 Highway 12 South | Ashland City | 37015 |
| CIRCLE K #4703961 | 100 | 03/19/2026 | 111 Luyben Hills Road | Kingston Springs | 37082 |
| DEMPSEY'S GARDEN CENTER | 100 | 03/04/2026 | 6323 US 41 Alternate | Pleasant View | 37146 |
| DOLLAR GENERAL #13301 | 100 | 12/01/2025 | 7507 Old Clarksville Pike | Ashland City | 37015 |
| DOLLAR GENERAL #6949 | 100 | 12/02/2025 | 316 Highway 70 West | Pegram | 37143 |
| DOLLAR GENERAL MARKET #9801 | 100 | 02/24/2025 | 240 Ren Mar Plaza | Pleasant View | 37146 |
| HAPPILY EVER AFTER FARM | 100 | 04/16/2026 | 7017 Old Clarksville Pike | Joelton | 37080 |
| JF FARMS | 100 | 11/12/2024 | 1413 Justice Rd | Ashland City | 37015 |
| K L D FARM LLC TRUCK | 100 | 03/23/2026 | 1110 Turnipseed Road | Ashland City | 37015 |
| KREGER FARMS | 100 | 08/22/2025 | 4202 Highway 12 North | Ashland City | 37015 |
| PEAGRAM SHELL | 100 | 06/24/2026 | 726 US-70 Highway | Pegram | 37143 |
| PENCILS | 100 | 02/10/2025 | 107 W Kingston Springs Rd Suite-C | Kingston Springs | 37082 |
| SUBWAY #35225 - INSIDE OF WAL-MART #1226 | 100 | 03/19/2026 | 1626 Highway 12 S | Ashland City | 37015 |
| WALGREEN'S #13009 | 100 | 03/11/2025 | 315 South Main Street | Ashland City | 37015 |
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our FREE Newsletter




















